Environmental Testing
Environmental protection is the responsibility of everyone who calls earth their home. Analyses that measure chemical constituents reliably are a vital step in preserving our ecosystem. Our environmental laboratory ensures that testing capacity is available to support the public health and environmental protection objectives.
General & Wet Chemistry
| COMMON PARAMETERS | METHODS |
| Alkalinity | SM 2320B |
| Ammonia-N | EPA 350.1 |
| Chloride | EPA 325.2, ASTM D512 |
| Fluoride | SM 4500-F-C |
| Oil & Grease, Hexane Extractable Material | EPA 1664 |
| pH | EPA 150.1, SM 4500-H-B |
| Settleable Solids | SM 2540-F |
| Specific Conductance | EPA 120.1 |
| Sulfate | ASTM D516 |
| TDS, TSS | EPA 160.1, 160.2 |
Water Analysis
| COMMON PARAMETERS | METHODS |
| Total Organic Halogens (AOX) | SW846 9020B |
| Total Organic Carbon (TOC) | EPA 415.1, SM 5310B |
| Chemical Oxygen Demand (COD) | EPA 410.2, Hach 8000 |
| Metals – ICP-OES, AAS, Hg cold vapor | EPA 200.7, 200.9, 245.1 |
| Anions – Ion Chromatography | EPA 300.0 |


